How daily calories are calculated
Veterinary nutrition starts from the Resting Energy Requirement (RER), the calories a dog burns
doing nothing all day: RER = 70 × (kg)^0.75. The daily target, called the
Maintenance Energy Requirement (MER), multiplies RER by a life-stage factor from the WSAVA
Global Nutrition Guidelines:
| Life stage | Factor |
|---|---|
| Puppy under 4 months | 3.0 |
| Puppy 4–12 months | 2.0 |
| Adult, spayed/neutered | 1.6 |
| Adult, intact | 1.8 |
| Senior / less active | 1.4 |
| Very active / working | 2.0–5.0 (we use 2.5) |
| Weight loss | 1.0 × RER at ideal weight |
| Weight gain | 1.2–1.8 × RER at ideal weight (we use 1.4) |
| Pregnant (last trimester) | 3.0 |
| Nursing | 4.0–8.0 (we use 4.0) |
Daily calorie needs by weight (neutered adult)
| Weight | Calories per day |
|---|---|
| 10 lb | ≈ 348 kcal |
| 20 lb | ≈ 585 kcal |
| 30 lb | ≈ 794 kcal |
| 40 lb | ≈ 985 kcal |
| 50 lb | ≈ 1164 kcal |
| 60 lb | ≈ 1335 kcal |
| 70 lb | ≈ 1498 kcal |
| 80 lb | ≈ 1656 kcal |
| 90 lb | ≈ 1809 kcal |
| 100 lb | ≈ 1958 kcal |
Once you have a calorie target, the dog food calculator converts it into cups of your specific food, and the feeding guide covers label reading and body-condition scoring.